Sacred Groves is a 501(c)(3) nonprofit organization and a registered California Religious Corporation dedicated to perpetual conservation land management, ecological restoration, and natural green burial in Kneeland, California. Pricing reflects the cost of operations, and no profit is taken.
The Entreement Model
We use the term “Entreement” to describe the placement of remains in the root zones of trees and grassland flora, nourishing the ecosystem. Often referred to as “Integration with Nature.”
Accepted Remains: Unembalmed bodies, cremated remains, aquamation remains, Natural Organic Reduction (NOR) or human compost (2027), and small pets.
Prohibited: Vaults, concrete or plastic liners, and non-biodegradable materials.
| Pre-need or At-need interment rights | Price |
|---|---|
Interment Right in Grassland/Savanna Individual or Couple’s Plot (~144 sq ft — 12’ × 12’) | $6,000 |
| Second Right of Interment in the Same Individual or Couple’s Plot | $3,000 |
Interment Right in Grassland/Savanna Family Plot 225 sq. ft. 15’ x 15’) | $8,000 |
| 2nd, 3rd, and 4th Interment Rights in Family Plot (Each) | $3,000 |
| Spreading or Burial of cremated remains, aquamation remains, or NOR in Family Plot | $600 |
| Burial of family pets in a family plot (dogs, cats, other small animals) | $600 |
| Interment Right in Forested woodland (price depends on number of rights, plot/grove size, and setting) | From $6,000 |
| Interment Right in a planted Family Grove in Prairie/Savannah (multiple interment rights depending on grove size) | $12,000 – $30,000 |
Optional flat stone grave marker (≤4” above ground, ≤1 sq ft in area) | Variable — TBD |
| Service | Price |
|---|---|
| Interment Fee (Opening and Closing): Whole Body Burial (includes full graveside ceremony setup and support) | $1,200 |
Contingent Service Fees – Collected at the time of interment
| Special Condition | Price |
|---|---|
| Winter Operations: Snow or Frozen Ground Conditions | $400 |
| After Hours or Holidays, including cremated remains/NOR/pets | $300 |
| Neutralizing treatment of cremated remains for soil incorporation | $250 |
| After Hours or Holidays: Whole Body Burial | $500 |
| Item | Price |
|---|---|
| Transfer of Interment Right Ownership | $300 |
| Elective Plot Location Change | $450 |
| Duplicate Certificate / Copy of Interment Right | $100 |
| Burial Shroud (eco-friendly / natural fiber) | Variable |
| Carrying Board for shrouded burial | $100 |
Entreement (Integration with Living Trees): Interment rights with added planted native trees (e.g., California Black Oak, Oregon White Oak, Pacific Madrone) are central to our ecological restoration mission. Trees are approved and planted by Sacred Groves staff with optional hands-on family participation. Families assume stewardship responsibility for trees following the first year of establishment. Custom grove pricing is available upon request.
Payment Plans & Community Support: Flexible pre-need installment payment plans are available. A community support fund is established to ensure accessibility for low-income families.
Price Policy: All prices are subject to periodic review and update by the Board of Directors.